Note: These exam reprints are available for sample only. The answers to the questions are not available. The reprints are not to be used as a method to study. The formats for sample exams may differ for future exams.
Note: If there are sessions missing from the sample exams below, it means the exam was not written at that sitting, and there is no sample exam on record.
| 04-BS-1 | - | Mathematics |
| (2008), (2009), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 04-BS-2 | - | Probability and Statistics |
| (2008), (2009), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 04-BS-3 | - | Statics and Dynamics |
| (2008), (2009), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 04-BS-4 | - | Electric Circuits and Power |
| (2008), (2009), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 04-BS-5 | - | Advanced Mathematics |
| (2008), (2009), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 04-BS-6 | - | Mechanics of Materials |
| (2008), (2009), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 04-BS-7 | - | Mechanics of Fluids |
| (2008), (2009), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 04-BS-8 | - | Digital Logic Circuits |
| (2008), (2010), (2010), (2012), (2012) | ||
| 04-BS-9 | - | Basic Electromagnetics |
| (2008), (2009), (2010), (2010), (2011), (2012), (2012) | ||
| 04-BS-10 | - | Thermodynamics |
| (2008), (2009), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 04-BS-11 | - | Properties of Materials |
| (2008), (2009), (2010), (2010), (2011), (2011), (2012) | ||
| 04-BS-12 | - | Organic Chemistry |
| (2009), (2011), (2011), (2012) | ||
| 04-BS-14 | - | Geology |
| (2008), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 04-BS-15 | - | Engineering Graphics and Design Process |
| (2009), (2010), (2010), (2011), (2012) | ||
| 98-CS-1 | - | Engineering Economics |
| (2008), (2009), (2009), (2010), (2010), (2011), (2011), (2012) | ||
| 11-CS-1 | - | Engineering Economics |
| (2012) | ||
| 98-CS-2 | - | Engineering in Society - Health, Safety, and the Environment |
| (2008), (2009), (2009), (2010), (2010), (2011), (2011), (2012) | ||
| 11-CS-2 | - | Engineering in Society - Health and Safety |
| (2012) | ||
| 98-CS-3 | - | Management Concepts for Engineers |
| (2008), (2009), (2009), (2010), (2010), (2011), (2011), (2012) | ||
| 11-CS-3 | - | Sustainability, Engineering and the Environment |
| (2012) | ||
| 11-CS-4 | - | Engineering Management |
| (2012) | ||
| 04-Agric-A2 | - | Soil Physics and Mechanics |
| (2008), (2010) | ||
| 04-Agric-A3 | - | Heat Engineering |
| (2011), (2012) | ||
| 04-Agric-A4 | - | Fluid Flow |
| (2008), (2009), (2010) | ||
| 04-Agric-A5 | - | Principles of Instrumentation |
| (2009), (2010) | ||
| 04-Agric-A7 | - | Chemistry and Microbiology of Foods |
| (2011), (2012) | ||
| 04-Agric-B2 | - | Structural Design for Agricultural, Biosystems, and Food Industries |
| (2010), (2011) | ||
| 04-Agric-B3 | - | Machine Design for Agricultural, Biosystems, and Food Industries |
| (2009) | ||
| 04-Agric-B5 | - | Power Units for Agricultural, Biosystems, and Food Industries |
| (2012) | ||
| 04-Agric-B6 | - | Irrigation, Drainage, and Erosion Control |
| (2010) | ||
| 04-Agric-B7 | - | Principles of Hydrology |
| (2010) | ||
| 04-Agric-B11 | - | Principles of Waste Management |
| (2008) | ||
| 04-Bio-A1 | - | Biomaterials and Biocompatibility |
| (2011), (2011) | ||
| 04-Bio-A4 | - | Biomechanics |
| (2008), (2009), (2012) | ||
| 04-Bio-A7 | - | Fluid Mechanics |
| (2010), (2012) | ||
| 04-Bio-A8 | - | Biophysical Measurements |
| (2012) | ||
| 04-Bio-B5 | - | Cell and Tissue Engineering |
| (2012) | ||
| 04-Bio-B6 | - | Bioinstrumentation |
| (2012) | ||
| 04-Bio-B8 | - | Rehabilitation Engineering |
| (2012) | ||
| 04-Bio-B10 | - | Analytical Biochemistry |
| (2012) | ||
| 04-Bio-B11 | - | Ergonomics (98-Ind-B5 Ergonomics) |
| (2012) | ||
| 04-Chem-A1 | - | Process Balances and Chemical Thermodynamics |
| (2008), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 04-Chem-A2 | - | Mechanical and Thermal Operations |
| (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 04-Chem-A3 | - | Mass Transfer Operations |
| (2008), (2009), (2010), (2010), (2011), (2011), (2012) | ||
| 04-Chem-A4 | - | Chemical Reactor Engineering |
| (2008), (2009), (2010), (2011), (2012), (2012) | ||
| 04-Chem-A5 | - | Chemical Plant Design and Economics |
| (2008), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 04-Chem-A6 | - | Process Dynamics and Control |
| (2010), (2011), (2011), (2012), (2012) | ||
| 04-Chem-B1 | - | Transport Phenomena |
| (2008), (2009), (2010), (2010), (2011), (2012) | ||
| 04-Chem-B2 | - | Environmental Engineering |
| (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 04-Chem-B4 | - | Biochemical Engineering |
| (2012) | ||
| 04-Chem-B5 | - | Pulp and Paper Technology |
| (2008), (2010), (2011) | ||
| 04-Chem-B6 | - | Petroleum Refining and Petrochemicals |
| (2008), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 04-Chem-B7 | - | Extractive Metallurgy |
| (2012) | ||
| 04-Chem-B10 | - | Life Cycle Assessment (LCA) |
| (2012) | ||
| 98-Comp-A1 | - | Electronics |
| (2008), (2010) | ||
| 98-Comp-A2 | - | Digital Systems Design |
| (2009), (2010) | ||
| 98-Comp-A3 | - | Computer Architecture |
| (2008), (2011) | ||
| 98-Comp-A4 | - | Program Design and Data Structures |
| (2010), (2011), (2011), (2012), (2012) | ||
| 98-Comp-A5 | - | Operating Systems |
| (2010), (2011) | ||
| 98-Comp-A6 | - | Software Engineering |
| (2009), (2012), (2012) | ||
| 98-Comp-B3 | - | Data Bases and File Systems |
| (2011), (2011), (2012) | ||
| 98-Comp-B5 | - | Computer Communications |
| (2009), (2010), (2011), (2012) | ||
| 98-Comp-B6 | - | Computer Control and Robotics |
| (2009), (2010) | ||
| 98-Comp-B10 | - | Distributed Systems |
| (2011), (2012), (2012) | ||
| 98-Civ-A1 | - | Elementary Structural Analysis |
| (2008), (2009), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 98-Civ-A2 | - | Elementary Structural Design |
| (2008), (2009), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 98-Civ-A3 | - | Environmental Engineering |
| (2008), (2009), (2009), (2010), (2010), (2010), (2011), (2011), (2012), (2012), (2012), (2012) | ||
| 98-Civ-A4 | - | Geotechnical Materials and Analysis |
| (2008), (2009), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 98-Civ-A5 | - | Hydraulic Engineering |
| (2008), (2009), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 98-Civ-A6 | - | Transportation Planning and Engineering |
| (2008), (2009), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 98-Civ-B1 | - | Advanced Structural Analysis |
| (2008), (2009), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 98-Civ-B2 | - | Advanced Structural Design |
| (2008), (2009), (2009), (2010), (2010), (2011), (2012), (2012) | ||
| 98-Civ-B3 | - | Geotechnical Design |
| (2008), (2009), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 98-Civ-B4 | - | Engineering Hydrology |
| (2009), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 98-Civ-B5 | - | Water Supply and Wastewater Treatment |
| (2008), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 98-Civ-B6 | - | Urban and Regional Planning |
| (2008), (2009), (2010), (2011), (2012) | ||
| 98-Civ-B7 | - | Highway Design, Construction, and Maintenance |
| (2008), (2009), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 98-Civ-B8 | - | Management of Construction |
| (2008), (2009), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 98-Civ-B9 | - | Civil Engineering Analysis and the Finite Element Method |
| (2009), (2011), (2012) | ||
| 98-Civ-B10 | - | Traffic Engineering |
| (2008), (2009), (2009), (2010), (2010), (2011), (2012), (2012) | ||
| 07-Elec-A1 | - | Circuits |
| (2008), (2009), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 07-Elec-A2 | - | Systems and Control |
| (2008), (2009), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 07-Elec-A3 | - | Signals and Communications |
| (2008), (2009), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 07-Elec-A4 | - | Digital Systems and Computers |
| (2009), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 07-Elec-A5 | - | Electronics |
| (2008), (2009), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 07-Elec-A6 | - | Power Systems and Machines |
| (2008), (2009), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 07-Elec-A7 | - | Electromagnetics |
| (2008), (2009), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 07-Elec-B1 | - | Digital Signal Processing |
| (2008), (2009), (2011), (2012), (2012) | ||
| 07-Elec-B2 | - | Advanced Control Systems |
| (2009), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 07-Elec-B3 | - | Digital Communications Systems |
| (2010), (2011), (2012), (2012) | ||
| 07-Elec-B4 | - | Information Technology Networks |
| (2008), (2009), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 07-Elec-B5 | - | Advanced Electronics |
| (2008), (2009), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 07-Elec-B6 | - | Integrated Circuit Engineering |
| (2011) | ||
| 07-Elec-B7 | - | Power Systems Engineering |
| (2008), (2009), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 07-Elec-B8 | - | Power Electronics and Drives |
| (2008), (2009), (2009), (2010), (2010), (2011), (2012) | ||
| 07-Elec-B9 | - | Electromagnetic Field, Transmission Lines, Antennas, and Radiation |
| (2011) | ||
| 07-Elec-B10 | - | Electro-Optical Engineering |
| (2011), (2011), (2012), (2012) | ||
| 98-Phys-A1 | - | Classical Mechanics |
| (2010) | ||
| 98-Phys-A2 | - | Statistical Physics |
| (2010) | ||
| 98-Phys-A3 | - | Electromagnetics (98-Elec-A7) |
| (2008) | ||
| 98-Phys-A5 | - | Semiconductor Devices and Circuits |
| (2009), (2011), (2012) | ||
| 98-Phys-A7 | - | Optics |
| (2008), (2009), (2010), (2012) | ||
| 98-Phys-B1 | - | Radiation Physics |
| (2012) | ||
| 98-Phys-B3 | - | Digital Systems and Computers (98-Elec-A4) |
| (2010) | ||
| 98-Phys-B4 | - | Communications (98-Elec-A3) |
| (2011), (2011) | ||
| 98-Phys-B5 | - | Control (98-Elec-A2) |
| (2011), (2012), (2012) | ||
| 98-Phys-B6 | - | Applied Thermodynamics and Heat Transfer (98-Mec-A1) |
| (2008), (2009), (2011), (2012) | ||
| 04-Env-A1 | - | Principles of Environmental Engineering |
| (2008), (2009), (2009), (2010), (2011), (2011), (2012) | ||
| 04-Env-A2 | - | Hydrology and Municipal Hydraulics Engineering |
| (2008), (2009), (2009), (2010), (2011), (2012), (2012) | ||
| 04-Env-A3 | - | Geotechnical and Hydrogeological Engineering |
| (2008), (2009), (2009), (2010), (2010), (2011), (2012), (2012) | ||
| 04-Env-A4 | - | Water and Wastewater Engineering |
| (2008), (2009), (2010), (2011), (2011), (2012), (2012) | ||
| 04-Env-A5 | - | Air Quality and Pollution Control Engineering |
| (2009), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 04-Env-A6 | - | Solid Waste Engineering and Management |
| (2008), (2009), (2009), (2010), (2010), (2011), (2012), (2012) | ||
| 04-Env-B1 | - | Environmental Assessment and Management Systems |
| (2009), (2010), (2011) | ||
| 04-Env-B2 | - | Water Resources |
| (2009), (2010) | ||
| 04-Env-B3 | - | Contaminant Transport |
| (2011) | ||
| 04-Env-B4 | - | Site Assessment and Remediation |
| (2008), (2011), (2012) | ||
| 04-Env-B5 | - | Industrial & Hazardous Waste Management |
| (2010), (2011), (2011) | ||
| 04-Env-B6 | - | Agricultural Waste Management |
| (2008), (2010), (2012) | ||
| 04-Env-B7 | - | Environmental Sampling And Analysis |
| (2011) | ||
| 04-Env-B8 | - | Instrumentation and Process Control |
| (2009) | ||
| 04-Env-B9 | - | Environmental Chemistry and Microbiology |
| (2008), (2009), (2010), (2011), (2011) | ||
| 04-For-A1 | - | Forest Engineering Operations |
| (2011) | ||
| 04-For-A3 | - | Transportation Of Forest Products |
| (2009), (2011) | ||
| 04-For-A4 | - | Forest Management |
| (2011), (2012) | ||
| 04-For-A5 | - | Forest Hydrology |
| (2012) | ||
| 04-For-A6 | - | Silviculture |
| (2008), (2010) | ||
| 04-For-B1 | - | Structural Analysis And Design |
| (2011) | ||
| 04-For-B7 | - | Forest Soils |
| (2011) | ||
| 04-Geol-A1 | - | Mineralogy and Petrology |
| (2012) | ||
| 04-Geol-A2 | - | Hydrogeology |
| (2008), (2010), (2011), (2011), (2012) | ||
| 04-Geol-A3 | - | Sedimentation and Stratigraphy |
| (2010), (2011) | ||
| 04-Geol-A4 | - | Structural Geology |
| (2010) | ||
| 04-Geol-A5 | - | Rock Mechanics |
| (2012) | ||
| 04-Geol-A6 | - | Soil Mechanics |
| (2008), (2009), (2010), (2011), (2011), (2012), (2012) | ||
| 04-Geol-B3 | - | Site Investigation |
| (2008), (2009), (2010), (2010), (2011), (2011), (2012) | ||
| 04-Geom-A1 | - | Surveying |
| (2010) | ||
| 04-Geom-A2 | - | Adjustment of Observations and Data Analysis |
| (2009) | ||
| 04-Geom-A3 | - | Geodesy and Positioning |
| (2008), (2009), (2010), (2011), (2012) | ||
| 04-Geom-A4 | - | Photogrammetry |
| (2012) | ||
| 04-Geom-A5 | - | Remote Sensing and Image Analysis |
| (2008) | ||
| 04-Geom-A6 | - | Cadastral Studies |
| (2008), (2010) | ||
| 04-Geom-A7 | - | Geospatial Information Systems |
| (2008), (2012) | ||
| 04-Geom-B4 | - | Hydrography |
| (2010), (2012) | ||
| 04-Geom-B6 | - | Land Use Planning and Environmental Management |
| (2008), (2010) | ||
| 98-Ind-A1 | - | Operations Research |
| (2012) | ||
| 98-Ind-A2 | - | Analysis and Design of Work |
| (2008), (2009), (2009), (2010), (2010), (2011), (2012), (2012) | ||
| 98-Ind-A3 | - | Facilities Planning |
| (2008), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 98-Ind-A4 | - | Production Management |
| (2008), (2009), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 98-Ind-A5 | - | Quality Planning, Control, and Assurance |
| (2008), (2009), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 98-Ind-A6 | - | Systems Simulation |
| (2008) | ||
| 98-Ind-B1 | - | Applied Probability and Statistics |
| (2009), (2010), (2012) | ||
| 98-Ind-B2 | - | Manufacturing Processes |
| (2008), (2009), (2010), (2011), (2012), (2012) | ||
| 98-Ind-B3 | - | Computer Aided Design and Computer-Assisted Manufacturing |
| (2010), (2012) | ||
| 98-Ind-B4 | - | Design of Information Systems |
| (2008), (2009), (2010), (2011), (2011), (2012) | ||
| 98-Ind-B5 | - | Ergonomics |
| (2009) | ||
| 98-Ind-B6 | - | Workplace Design |
| (2010), (2012) | ||
| 98-Ind-B7 | - | Financial and Managerial Accounting |
| (2008), (2009), (2011), (2012) | ||
| 98-Ind-B8 | - | Computer Integrated Manufacturing (CIM) |
| (2009), (2012) | ||
| 98-Ind-B10 | - | Industrial Safety and Health |
| (2008), (2009), (2009), (2011), (2012), (2012) | ||
| 98-Mar-A1 | - | Applied Thermodynamics and Heat Transfer (98-Mec-A1) |
| (2010) | ||
| 98-Mar-A4 | - | Kinematics and Dynamics of Machines (98-Mec-A3) |
| (2012) | ||
| 98-Mar-A6 | - | Design and Manufacture of Machine Elements (98-Mec-A5) |
| (2012) | ||
| 98-Mar-B1 | - | Advanced Machine Design (98-Mec-B1) |
| (2012) | ||
| 98-Mar-B2 | - | Environmental Control in Ships |
| (2010) | ||
| 98-Mar-B5 | - | Fluid Machinery (98-Mec-B6) |
| (2012) | ||
| 98-Mar-B6 | - | Electrical and Electronics Engineering (98-Mec-A6) |
| (2012) | ||
| 98-Met-A1 | - | Metallurgical Thermodynamics |
| (2009), (2009), (2010), (2012) | ||
| 98-Met-A2 | - | Metallurgical Rate Phenomena |
| (2009), (2012) | ||
| 98-Met-A3 | - | Metal Extraction Processes |
| (2008), (2009), (2010), (2012) | ||
| 98-Met-A4 | - | Structure of Materials |
| (2009), (2010), (2012), (2012) | ||
| 98-Met-A5 | - | Mechanical Behaviour and Processing and Performing of Materials |
| (2010), (2011) | ||
| 10-Met-A5 | - | Mechanical Behaviour and Fracture of Materials |
| (2012) | ||
| 98-Met-A6 | - | Thermal Treatment of Metals and Alloys |
| (2011), (2012) | ||
| 98-Met-B1 | - | Mineral Processing |
| (2012) | ||
| 98-Met-B5 | - | Metal Fabrication |
| (2010), (2011) | ||
| 98-Met-B6 | - | Physical Metallurgy of Iron and Steel |
| (2009), (2010), (2011) | ||
| 10-Met-B6 | - | Physical Metallurgy of Iron and Steel |
| (2012) | ||
| 98-Met-B9 | - | Polymers and Fibre-Reinforced Polymers |
| (2010) | ||
| 07-Mec-A1 | - | Applied Thermodynamics and Heat Transfer |
| (2008), (2009), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 07-Mec-A2 | - | Kinematics and Dynamics of Machines |
| (2008), (2009), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 07-Mec-A3 | - | System Analysis and Control |
| (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 07-Mec-A4 | - | Design and Manufacture of Machine Elements |
| (2008), (2009), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 07-Mec-A5 | - | Electrical and Electronics Engineering |
| (2008), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 07-Mec-A6 | - | Fluid Machinery |
|
1 -
(2008),
(2009),
(2009),
(2010),
(2010),
(2011),
(2011),
(2012),
(2012) 2 - (2008), (2009), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 07-Mec-A7 | - | Advanced Strength of Materials |
| (2012) | ||
| 07-Mec-B1 | - | Advanced Machine Design |
| (2008), (2009), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 07-Mec-B2 | - | Environmental Control in Buildings |
| (2008), (2009), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 07-Mec-B3 | - | Energy Conversion and Power Generation |
| (2008), (2009), (2009), (2010), (2010), (2011), (2011), (2011), (2012), (2012) | ||
| 07-Mec-B4 | - | Integrated Manufacturing Systems |
| (2008), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 07-Mec-B5 | - | Product Design and Development |
| (2008), (2009), (2010), (2010), (2011), (2011), (2012), (2012) | ||
| 07-Mec-B6 | - | Advanced Fluid Mechanics |
| (2008), (2009), (2009), (2010), (2010), (2011), (2012), (2012) | ||
| 07-Mec-B7 | - | Aero and Space Flight |
| (2008), (2011) | ||
| 07-Mec-B8 | - | Engineering Materials |
| (2009), (2010), (2011), (2012), (2012) | ||
| 07-Mec-B9 | - | Advanced Engineering Structures |
| (2009), (2010), (2011), (2011), (2012), (2012) | ||
| 07-Mec-B10 | - | Finite Element Analysis |
| (2009), (2009), (2010), (2011), (2011), (2012), (2012) | ||
| 07-Mec-B13 | - | Biomechanics (04-Bio-A4) |
| (2012), (2012) | ||
| 98-Mmp-A1 | - | General Geology and Exploration |
| (2009), (2010) | ||
| 09-Mmp-A1 | - | General Geology and Exploration |
| (2010), (2012), (2012) | ||
| 98-Mmp-A2 | - | Mining Methods and Design |
| (2009), (2009), (2010) | ||
| 09-Mmp-A2 | - | Underground Mining Methods & Design |
| (2012), (2012) | ||
| 98-Mmp-A3 | - | Mineral Processing |
| (2008), (2009), (2009), (2010) | ||
| 09-Mmp-A3 | - | Mineral Processing |
| (2010), (2011), (2011), (2012) | ||
| 98-Mmp-A4 | - | Mine Valuation and Mineral Resource Estimation |
| (2009), (2009), (2010) | ||
| 09-Mmp-A4 | - | Mine Valuation and Mineral Resource Estimation |
| (2011) | ||
| 98-Mmp-A5 | - | Mine Management and Systems Analysis |
| (2009), (2010) | ||
| 09-Mmp-A5 | - | Mine Management and Systems Analysis |
| (2011), (2011) | ||
| 98-Mmp-A6 | - | Environmental Protection |
| (2010), (2012) | ||
| 09-Mmp-A6 | - | Mining and the Environment |
| (2010), (2011), (2012) | ||
| 98-Mmp-B1 | - | Applied Rock Mechanics |
| (2009), (2010) | ||
| 98-Mmp-B2 | - | Rock Fragmentation |
| (2009) | ||
| 09-Mmp-B3 | - | Material Handling |
| (2012) | ||
| 09-Mmp-B5 | - | Mill Design & Operations |
| (2010), (2012) | ||
| 09-Mmp-B8 | - | Mine Management & Systems Analysis |
| (2010), (2011), (2012) | ||
| 98-Nav-A1 | - | Fundamentals of Naval Architecture |
| (2009), (2012) | ||
| 98-Nav-A2 | - | Hydrodynamics of Ships (I): Resistance and Propulsion |
| (2009) | ||
| 98-Nav-A4 | - | Ship Structure and Strength of Ships |
| (2012) | ||
| 98-Nav-B1 | - | Applied Thermodynamics and Heat Transfer (98-Mec-A1) |
| (2010) | ||
| 98-Nav-B2 | - | Marine Engineering (98-Mar-A7) |
| (2012) | ||
| 98-Pet-A1 | - | Principles of Stratigraphy and Sedimentation |
| (2010), (2011) | ||
| 98-Pet-A2 | - | Petroleum Reservoir Fluids |
| (2010) | ||
| 98-Pet-A3 | - | Fundamental Reservoir Engineering |
| (2010) | ||
| 98-Pet-A5 | - | Petroleum Production Operations |
| (2011), (2011) | ||
| 98-Pet-A7 | - | Secondary and Enhanced Recovery |
| (2012) | ||
| 04-Soft-A7 | - | Software Process |
| (2010) | ||
| 07-Str-A1 | - | (98-Civ-A1) Elementary Structural Analysis |
| (2008), (2009), (2009), (2010), (2011), (2011), (2012) | ||
| 07-Str-A2 | - | (98-Civ-A2) Elementary Structural Design |
| (2008), (2009), (2010), (2010), (2011), (2012), (2012) | ||
| 07-Str-A3 | - | (98-Civ-A4) Geotechnical Materials and Analysis |
| (2008), (2009), (2011), (2012) | ||
| 07-Str-A4 | - | Advanced Structural Analysis |
| (2008), (2009), (2009), (2011), (2011), (2012), (2012) | ||
| 07-Str-A5 | - | (98-Civ-B2) Advanced Structural Design |
| (2008), (2009), (2010), (2011), (2012) | ||
| 07-Str-A6-1 | - | (07-Str-B3) Applications of Finite Elements |
| (2009), (2009), (2011) | ||
| 07-Str-B1 | - | (98-Civ-B3) Geotechnical Design |
| (2008), (2009), (2009), (2010), (2011), (2012) | ||
| 07-Str-B2 | - | (98-Civ-B8) Management of Construction |
| (2008), (2009), (2010), (2012) | ||
| 07-Str-B3 | - | Applications of Finite Elements |
| (2012) | ||
| 07-Str-B5 | - | Foundation Engineering |
| (2010), (2011), (2011), (2012), (2012) | ||
| 07-Str-B11 | - | (98-Civ-A5) Hydraulic Engineering |
| (2009), (2010), (2011) | ||
| 07-Bld-A1 | - | Elementary Structural Analysis |
| (2008), (2012) | ||
| 07-Bld-A2 | - | Elementary Structural Design |
| (2008), (2012) | ||
| 07-Bld-A3 | - | Construction Engineering |
| (2011), (2012), (2012) | ||
| 07-Bld-A4 | - | Building Engineering Systems |
| (2010) | ||
| 07-Bld-A5 | - | Building Science |
| (2010), (2012) | ||
| 07-Bld-A6 | - | Geotechnical Materials and Analysis |
| (2008), (2011), (2011), (2012), (2012) | ||
| 07-Bld-A7 | - | Building Envelope Design |
| (2010), (2011), (2012), (2012) | ||
| 07-Bld-B5 | - | Fire and Smoke Control in Buildings |
| (2010) | ||
| 07-Bld-B7 | - | Indoor Air Quality |
| (2011) | ||
| 07-Bld-B9 | - | Building Services |
| (2012) | ||
| 08-Nuc-A6 | - | Nuclear Power Plant Systems and Operation |
| (2009) | ||
| 08-Nuc-B8 | - | Applied Thermodynamics and Heat Transfer |
| (2009) | ||
| 07-Tra-A2 | - | Highway Design |
| (2011) | ||
| 07-Tra-A3 | - | Traffic Engineering |
| (2010) | ||
| 07-Tra-A4 | - | Pavement Materials, Design and Management |
| (2011) | ||
| 07-Tra-A6 | - | Geotechnical Materials and Analysis |
| (2010) | ||
| 07-Tra-B2 | - | Intelligent Transportation Systems |
| (2009) | ||
| 07-Tra-B7 | - | Transportation Economics |
| (2008) | ||
| 04-Wrse-A1 | - | Water Quality and Management |
| (2009), (2011), (2012) | ||
| 07-Wrse-A2 | - | Engineering Hydrology |
| (2009), (2010), (2011), (2012) | ||
| 07-Wrse-A3 | - | Soil Mechanics and Groundwater |
| (2010), (2010) | ||
| 04-Wrse-A4 | - | Hydraulics and Hydraulics Structures |
| (2008), (2011) | ||
| 04-Wrse-A6 | - | Municipal Engineering |
| (2009), (2012), (2012) | ||
| 07-Wrse-A6 | - | Municipal Engineering |
| (2009), (2010), (2010), (2011) | ||
| 07-Wrse-A7-1 | - | Irrigation, Drainage, & Erosion Control |
| (2011) | ||
| 07-Wrse-A7-2 | - | Geomatics |
| (2009) | ||
| 04-Wrse-B3 | - | Water Supply and Wastewater Treatment |
| (2009), (2012) | ||
| 07-Wrse-B3 | - | Water Supply and Wastewater Treatment |
| (2010), (2011) | ||
| 07-Wrse-B4 | - | Open Channel Hydraulics |
| (2010), (2010), (2011) | ||
| 08-MFG-A2 | - | Manufacturing Process |
| (2011) | ||
| 08-MFG-A3 | - | Production Management |
| (2010), (2011), (2011), (2012) | ||
| 08-MFG-A4 | - | Analysis & Design of Work |
| (2011), (2011), (2012), (2012) | ||
| 08-MFG-A5 | - | Facilities Planning |
| (2011), (2011), (2012), (2012) | ||
| 08-MFG-A6 | - | Quality Planning, Control and Assurance |
| (2011), (2012), (2012) | ||
| 08-MFG-A7 | - | Electrical and Electronics Engineering |
| (2011) | ||
| 08-MFG-B3 | - | Systems Simulation |
| (2012) | ||
| 08-MFG-B4 | - | Product Design & Development |
| (2010), (2011), (2011), (2012), (2012) | ||
| 08-MFG-B6 | - | Metrology |
| (2011), (2012), (2012) | ||
| 08-MFG-B10 | - | Tooling, Jigs and Fixture Design |
| (2010), (2011), (2011), (2012) | ||
See the APEGBC website for additional older sample exams.